SPEED - Qualification

INTERNATIONAL CLIMBING EVENT

Men - SPEED - Qualification

rank bib Name Country lane A lane B Result
1 70 Zemlyakov Ivan RUS 05,219 05,832 05,219
2 75 Ukolov Danila RUS fall 05,322 05,322
3 53 Varik Denis RUS 05,678 05,370 05,370
4 141 Pashkov Yaroslav RUS 05,743 05,391 05,391
5 39 Martynov Mikhail RUS 05,400 05,396 05,396
6 32 Rudatskiy Lev RUS 05,610 05,416 05,416
7 64 Maksimov Danil RUS 06,758 05,527 05,527
8 63 Koldomov Kirill RUS fall 05,569 05,569
9 56 Moroz Mikhail RUS 06,211 05,632 05,632
10 71 Zemlyakov Petr RUS 05,712 06,691 05,712
11 12 Bogomolov Arseniy RUS 05,725 07,757 05,725
12 43 Khabibullin Artem RUS 06,994 05,740 05,740
13 58 Strug Aleksey RUS 05,751 05,938 05,751
14 67 Podkorytov Vadim RUS 05,809 06,288 05,809
15 28 Lozovskiy Nikita RUS 05,816 05,890 05,816
16 14 Kiryushkin Vladimir RUS 05,888 08,477 05,888
17 13 Gusakov Daniil RUS 05,982 06,266 05,982
18 72 Kasimov Aleksandr RUS 05,987 09,366 05,987
19 42 Ryzhov Maksim RUS 06,053 07,043 06,053
20 65 Mikhaylov Aleksandr RUS 06,127 fall 06,127
21 142 Semenov Oleg RUS 06,137 07,200 06,137
22 69 Baryshev Yaroslav RUS 06,168 06,412 06,168
23 44 Khamidullin Danil RUS 06,319 fall 06,319
24 11 Taş Timur TUR 06,357 fall 06,357
25 18 Kostyukov Dmitriy KAZ 07,282 06,533 06,533
26 10 Tarım Mehmet Ali TUR 06,669 fall 06,669
27 37 Andreev Danila RUS 07,634 07,049 07,049
28 47 Maksimovtsov Ignatiy BLR fall 07,216 07,216
29 74 Sultanov Vyacheslav RUS 08,130 12,679 08,130
30 9 Aslan Hasan Mensur TUR fall 08,363 08,363
31 8 Ruzmikin Nikita KGZ 09,838 10,084 09,838
34 7 Belyy Mikhail KGZ fall fall fall
34 38 Dementev Nikita RUS fall fall fall
34 73 Rukin Sergey RUS 05,560 f/s f/s