LEAD - Overall qualification

Men - LEAD - Overall qualification

rank bib Name Team Qual
rt. 1 pts rt. 2 pts Points
1 106 Tyupyshev Sergey LENG 30+ 4 30+ 1 2
1 107 Malshchukov Vadim KIRV 32+ 2 29 2 2
3 108 Fakiryanov Dmitriy SPB TOP 1 28+ 5,5 2,35
4 103 Bobrenev Igor CHLB 30+ 4 28+ 5,5 4,69
4 105 Volkov Vyacheslav PERM 30+ 4 28+ 5,5 4,69
6 101 Popov Dmitriy VRNZ 28+ 7,5 28+ 5,5 6,42
7 141 Shunevich Vladislav SPB 28 10,5 28+ 5,5 7,6
8 114 Dulub Egor KLND 28+ 7,5 28 9,5 8,44
9 116 Zazulin Evgeniy KLND 26 16 28+ 5,5 9,38
10 104 Rubtsov Aleksey MSK 28+ 7,5 27 12 9,49
11 136 Ovchinnikov Semen KRSK 28+ 7,5 26+ 13,5 10,06
12 109 Bushin Oleg MSK 28 10,5 27+ 11 10,75
13 138 Shevchenko Vladislav MSK 27+ 13,5 28 9,5 11,32
14 143 Karatunov Ivan VRNZ 27+ 13,5 26+ 13,5 13,5
15 105 Baranov Andrey SPB 25+ 21 25+ 16 18,33
15 118 Belyankin Kirill IRKT 25+ 21 25+ 16 18,33
15 133 Bashkirtsev Oleg IRKT 25+ 21 25+ 16 18,33
18 128 Arkhipov Mikhail SPB 25+ 21 22 20 20,49
19 104 Ryabov Fedor MSK 25+ 21 15+ 21,5 21,25
20 108 Vinogradov Aleksandr SPB 27+ 13,5 12+ 33,5 21,27
20 150 Valkovskiy Vladimir BLR 27+ 13,5 12+ 33,5 21,27
22 102 Yarilovets Nikolay MSK 22 28 24 19 23,07
23 148 Arkhipov Ivan SPB 25 26 15+ 21,5 23,64
24 151 Bogomolov Arseniy VRNZ 20+ 31,5 24+ 18 23,81
25 124 Karev Nikita MSK 22 28 14+ 24 25,92
26 117 Zverev Aleksey SVRD 25+ 21 12+ 33,5 26,52
26 134 Nazarov Vyacheslav MSK 25+ 21 12+ 33,5 26,52
26 146 Stepanenko Oleg BLR 25+ 21 12+ 33,5 26,52
29 147 Derevenskikh Artem VRNZ 18+ 35,5 15 23 28,57
30 149 Gavrilov Vlas TATR 25+ 21 11+ 41 29,34
31 142 Mitin Konstantin SPB 22 28 12+ 33,5 30,63
32 103 Nestorets Yaroslav CRYM 18+ 35,5 13 26,5 30,67
32 121 Rogozin Ivan MURM 18+ 35,5 13 26,5 30,67
34 144 Polevoy Kirill VOLO 21+ 30 12+ 33,5 31,7
35 101 Zakharov Vladimir SPB 20+ 31,5 12+ 33,5 32,48
36 145 Napolov Mikhail MSK 16 41 13 26,5 32,96
37 129 Nikonorov Dmitriy BLR 18+ 35,5 12+ 33,5 34,49
38 123 Urbanskiy Aleksandr MSK 10 45 13 26,5 34,53
39 120 Klimonov Luka MSK 14+ 42,5 12+ 33,5 37,73
40 126 Akhmetshin Marat BASH 18+ 35,5 11+ 41 38,15
41 127 Baranov Artem UZB 18+ 35,5 9+ 45 39,97
42 132 Khasanov Zhakhongir UZB 18 39 9,5 44 41,42
43 130 Ragimkhanov Ramel AZE 9+ 46,5 12 39 42,59
44 102 Berezovskiy Vladimir MSK 13 44 9,5+ 43 43,5
45 125 Godlevskiy Roman LENG 9+ 46,5 11+ 41 43,66
46 131 Gavrilov Dmitriy OMSK 17+ 40 6 48 43,82
47 107 Stankov Gleb BLR 14+ 42,5 7 47 44,69
48 122 Sokolov Nikita KGZ 8 48 9 46 46,99
106 Logunov Nikita BLR dns 51 dns 51  
110 Luzhetskiy Sergey VRNZ dns 51 dns 51  
119 Mysakov Ilya KGZ dns 51 dns 51