LEAD - Qualification 2

Men - LEAD - Qualification (route 2)

rank bib st. # Name Team Result
1 106 12 Tyupyshev Sergey LENG 30+
2 107 15 Malshchukov Vadim KIRV 29
3 105 10 Volkov Vyacheslav PERM 28+
3 141 16 Shunevich Vladislav SPB 28+
3 101 37 Popov Dmitriy VRNZ 28+
3 103 38 Bobrenev Igor CHLB 28+
3 108 39 Fakiryanov Dmitriy SPB 28+
3 116 42 Zazulin Evgeniy KLND 28+
9 138 13 Shevchenko Vladislav MSK 28
9 114 40 Dulub Egor KLND 28
11 109 35 Bushin Oleg MSK 27+
12 104 14 Rubtsov Aleksey MSK 27
13 136 11 Ovchinnikov Semen KRSK 26+
13 143 18 Karatunov Ivan VRNZ 26+
15 133 8 Bashkirtsev Oleg IRKT 25+
15 105 31 Baranov Andrey SPB 25+
15 118 44 Belyankin Kirill IRKT 25+
18 151 26 Bogomolov Arseniy VRNZ 24+
19 102 41 Yarilovets Nikolay MSK 24
20 128 3 Arkhipov Mikhail SPB 22
21 148 23 Arkhipov Ivan SPB 15+
21 104 30 Ryabov Fedor MSK 15+
23 147 22 Derevenskikh Artem VRNZ 15
24 124 50 Karev Nikita MSK 14+
25 145 20 Napolov Mikhail MSK 13
25 103 29 Nestorets Yaroslav CRYM 13
25 121 47 Rogozin Ivan MURM 13
25 123 49 Urbanskiy Aleksandr MSK 13
29 129 4 Nikonorov Dmitriy BLR 12+
29 134 9 Nazarov Vyacheslav MSK 12+
29 142 17 Mitin Konstantin SPB 12+
29 144 19 Polevoy Kirill VOLO 12+
29 146 21 Stepanenko Oleg BLR 12+
29 150 25 Valkovskiy Vladimir BLR 12+
29 101 27 Zakharov Vladimir SPB 12+
29 108 34 Vinogradov Aleksandr SPB 12+
29 117 43 Zverev Aleksey SVRD 12+
29 120 46 Klimonov Luka MSK 12+
39 130 5 Ragimkhanov Ramel AZE 12
40 126 1 Akhmetshin Marat BASH 11+
40 149 24 Gavrilov Vlas TATR 11+
40 125 51 Godlevskiy Roman LENG 11+
43 102 28 Berezovskiy Vladimir MSK 9,5+
44 132 7 Khasanov Zhakhongir UZB 9,5
45 127 2 Baranov Artem UZB 9+
46 122 48 Sokolov Nikita KGZ 9
47 107 33 Stankov Gleb BLR 7
48 131 6 Gavrilov Dmitriy OMSK 6
106 32 Logunov Nikita BLR dns
110 36 Luzhetskiy Sergey VRNZ dns
119 45 Mysakov Ilya KGZ dns