SPEED - Qualification

Men - SPEED - Qualification

rank bib Name Team lane A lane B Result
1 107 Rudatskiy Lev MSK 06,593 05,576 05,576
2 139 Shikov Aleksandr TYUM 05,799 05,661 05,661
3 123 Ryzhov Maksim SVRD 05,793 05,950 05,793
4 151 Bogomolov Arseniy VRNZ 05,820 06,467 05,820
5 105 Koldomov Kirill SVRD 05,826 06,659 05,826
6 131 Rukin Sergey TYUM 05,848 05,967 05,848
7 125 Zemlyakov Petr TYUM 07,007 05,865 05,865
8 134 Martynov Mikhail PENZ 05,982 fall 05,982
9 102 Timofeev Dmitriy PERM 06,006 fall 06,006
10 128 Ivanov Vladislav SPB 09,813 06,024 06,024
11 117 Khabibullin Artem BASH 07,010 06,077 06,077
12 101 Ukolov Danila TYUM 11,486 06,105 06,105
13 115 Zemlyakov Ivan TYUM 06,298 06,520 06,298
14 133 Daukaev Eduard BASH 06,327 07,000 06,327
15 129 Kiryushkin Vladimir VRNZ 06,501 08,317 06,501
16 108 Pashkov Yaroslav SVRD 07,858 06,521 06,521
17 124 Pudrikov Danil KRSK 06,958 08,599 06,958
18 116 Ogorodnikov Danil SPB 07,123 10,297 07,123
19 103 Sarychev Dmitriy PERM 07,128 f/s 07,128
20 113 Mozhaev Dmitriy SVRD 07,204 08,422 07,204
21 130 Egorov Egor BASH 07,360 07,719 07,360
22 124 Karev Nikita MSK 10,063 07,443 07,443
23 106 Arkhipov Vyacheslav MSK 07,920 07,545 07,545
24 126 Kulba Anton KRSK 07,720 08,564 07,720
25 151 Ernandes Aleks KGZ 08,352 09,694 08,352
26 118 Bezaev Nikita MSK 09,723 08,556 08,556
27 104 Belov Arseniy MSK 08,894 08,688 08,688
28 119 Mysakov Ilya KGZ 09,949 09,119 09,119
29 109 Trubitsyn Andrey SVRD fall 09,304 09,304
110 Alipour_Shenazandi_Fard Reza IRI dns dns dns
111 Shmelev Anatoliy MSK dns dns dns
122 Badaev Grigoriy MSK dns dns dns
127 Alipour_Shenazandi_Fard Milad IRI dns dns dns
130 Ragimkhanov Ramel AZE dns dns dns