SPEED - Qualification

Women - SPEED - Qualification

rank bib Name Team lane A lane B Result
1 5 Barashchuk Ekaterina TYUM 07,710 07,669 07,669
2 13 Ivanova Elizaveta SVRD 08,573 07,681 07,681
3 3 Kushaeva Kamilla BASH 08,134 07,902 07,902
4 16 Grishina Elizaveta PENZ 07,909 08,016 07,909
5 7 Ovchinnikova Yuliya KRSK 08,133 07,931 07,931
6 15 Emeleva Luiza YNAO 07,958 08,050 07,958
7 2 Lisitskaya Veronika PENZ 11,501 08,585 08,585
8 6 Bumina Veronika PERM fall 08,842 08,842
9 32 Kurmacheva Anastasiya MSK 10,600 08,936 08,936
10 17 Varik Irina SPB fall 09,119 09,119
11 6 Kiseleva Vasilisa MSK 10,343 09,946 09,946
12 9 Fedorova Polina BASH 12,013 10,098 10,098
13 20 Chayka Snezhana MSK 10,481 12,013 10,481
14 14 Zolotukhina Yuliana MSK fall 10,821 10,821
15 11 Badamshina Sofya MSK 11,176 11,567 11,176
16 1 Korotkova Vasilina KGZ 17,235 fall 17,235
16 Valeeva Alisa TATR dns dns dns