LEAD - Overall qualification

IFSC European Championships

Women - LEAD - Overall qualification

rank bib Name Country Qual
rt. 1 pts rt. 2 pts Points
1 75 MESHKOVA Viktoriia RUS TOP 2,5 TOP 4 3,16
1 81 MEZENTSEVA Daria RUS TOP 2,5 TOP 4 3,16
1 78 CAULIER Chloe BEL TOP 2,5 TOP 4 3,16
1 72 ADAMOVSKA Eliska CZE TOP 2,5 TOP 4 3,16
5 74 MEUL Hannah GER 34+ 6,5 TOP 4 5,1
5 73 PROSEKOVA Olesya RUS 34+ 6,5 TOP 4 5,1
7 76 THOMPSON-SMITH Molly GBR 34+ 6,5 39+ 8 7,21
8 77 KRASOVSKAIA Elena RUS 29+ 14 TOP 4 7,48
9 27 JANOSOVA Marketa CZE 34+ 6,5 37+ 9 7,65
10 23 SMETANOVA Michaela CZE 33 9 33+ 11 9,95
11 28 POTAPOVA Nika UKR 30 11,5 35+ 10 10,72
12 73 GEJO Stasa SRB 30 11,5 31 13,5 12,46
13 60 MICHALKOVA Vanda SVK 30+ 10 28 18 13,42
14 21 SHIRAN Noa ISR 27 17 31+ 12 14,28
15 53 YOHAI Naama ISR 29+ 14 30+ 15 14,49
16 55 CHOONG Katherine SUI 28+ 16 28+ 16 16
17 62 ŠIRŮČKOVÁ Tereza CZE 29+ 14 27+ 20,5 16,94
18 32 DÖRFFEL Lucia GER 26+ 18 28 18 18
19 79 ZAIKINA Anna RUS 22+ 26,5 31 13,5 18,91
20 65 KRALIKOVA Nikola CZE 25 22,5 28 18 20,12
21 66 VERETENINA Daria RUS 25+ 20 27+ 20,5 20,25
22 25 KEREM Ayala ISR 25+ 20 26+ 24,5 22,14
23 33 KALUCKA Natalia POL 24+ 24,5 27 22 23,22
24 22 PICCINI Vana CRO 25 22,5 26+ 24,5 23,48
25 71 CHERNIAVSKA Yevheniia UKR 25+ 20 18+ 30,5 24,7
26 29 BESTVATER Alma GER 22+ 26,5 26+ 24,5 25,48
27 30 HÖNIG Afra GER 24+ 24,5 24+ 28 26,19
28 37 KALUCKA Aleksandra POL 21 29 26+ 24,5 26,66
29 82 BULENOVÁ Eliška CZE 21+ 28 25+ 27 27,5
30 74 LAVRYKOVA Yelyzaveta UKR 19 31 21 29 29,98
31 71 CHUDZIAK Patrycja POL 20 30 18+ 30,5 30,25
32 24 BROZEK Anna POL 11+ 32 17+ 32 32
83 MIROSLAW Aleksandra POL dns 34 dns 34  
58 KLINGLER Petra SUI dns 34 dns 34