SPEED - Qualification

IFSC European Championships

Men - SPEED - Qualification

rank bib Name Country lane A lane B Result
1 81 DZIENSKI Marcin POL 05,746 05,849 05,746
2 29 DEULIN Vladislav RUS 05,972 05,822 05,822
3 33 TIMOFEEV Dmitrii RUS 06,123 05,857 05,857
4 34 RUDATSKIY Lev RUS 06,460 05,954 05,954
5 32 SHIKOV Aleksandr RUS 05,969 12,168 05,969
6 11 BOLDYREV Danyil UKR 06,097 06,015 06,015
7 28 TKACH Yaroslav UKR 06,391 06,043 06,043
8 85 LUZHETSKII Sergei RUS 06,306 06,346 06,306
9 20 COLLIN Nicolas BEL 06,679 07,302 06,679
10 87 IARILOVETS Nikolai RUS 06,799 06,778 06,778
11 1 KRIZ Jan CZE 06,778 07,327 06,778
12 26 BOTNAR Bohdan UKR 06,976 07,643 06,976
13 3 LEVIN Geva ISR 07,579 07,101 07,101
14 83 BOSI William GBR 08,123 07,370 07,370
15 84 LEHMANN Sascha SUI 07,562 08,466 07,562
16 16 MARCUS Nimrod ISR 09,436 07,667 07,667
17 12 LEVIN Ram ISR 07,771 07,681 07,681
18 6 LORENZI Simon BEL 07,753 08,266 07,753
19 2 KURIC Peter SVK 08,723 07,812 07,812
20 14 PEHARC Anze SLO 08,041 08,612 08,041
21 17 KRUDER Jernej SLO 08,049 08,453 08,049
22 88 RUBTSOV Aleksei RUS 08,111 08,646 08,111
23 31 SAMOILOV Fedir UKR 08,210 09,380 08,210
24 82 SHEMLA Yuval ISR fall 08,471 08,471
25 8 PUMAN Hannes SWE fall 08,520 08,520
26 37 POTUCEK Simon CZE 09,362 08,736 08,736
27 21 POTUCEK Stepan CZE 09,722 08,912 08,912
28 34 TKACHUK Mykhayil UKR 09,803 08,994 08,994
29 20 SERLACHIUS Rolf Fredrik SWE 09,041 12,453 09,041
30 9 RUGENS Rolands LAT 09,456 09,615 09,456
31 86 KHAZANOV Alex ISR 09,629 09,947 09,629
32 1 OSADCHYI Leonid UKR 10,425 09,753 09,753
33 10 STRANIK Martin CZE 10,161 09,875 09,875
34 22 GRUZITIS Edvards LAT 10,820 10,406 10,406
35 3 RAZ ROMEO Carmel ISR fall 10,603 10,603
36 35 KONECNY Jakub CZE fall 10,743 10,743
37 18 JERIOMENKO Eduardas LTU 10,945 11,000 10,945
38 10 KRAMARIC Nikola CRO 13,219 11,829 11,829
39 12 BALTRUNAS Kipras LTU fall fall fall
40 38 VOLF Stepan CZE f/s 11,308 f/s